<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Invention Ideas</title>
	<atom:link href="http://newinventionideas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://newinventionideas.net</link>
	<description>Decipher the Future</description>
	<lastBuildDate>Fri, 05 Nov 2010 18:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Famous Inventions</title>
		<link>http://newinventionideas.net/188/famous-inventions/</link>
		<comments>http://newinventionideas.net/188/famous-inventions/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:23:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[alexander graham bell]]></category>
		<category><![CDATA[benjamin franklin]]></category>
		<category><![CDATA[Cool Inventions]]></category>
		<category><![CDATA[famous american inventions]]></category>
		<category><![CDATA[famous inventions and inventors]]></category>
		<category><![CDATA[famous inventions for kids]]></category>
		<category><![CDATA[famous inventions timeline]]></category>
		<category><![CDATA[historic inventions]]></category>
		<category><![CDATA[important inventions]]></category>
		<category><![CDATA[inventions that changed the world]]></category>
		<category><![CDATA[most famous inventions]]></category>
		<category><![CDATA[new inventions]]></category>
		<category><![CDATA[thomas edison]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=188</guid>
		<description><![CDATA[Listed below are the most famous inventions of all time that changed world history and the way people live: The Telephone The telephone is a device that turns speech and other sounds into electrical signals for transmission by cable to another destination, ın which another phone receives the electrical signals and transforms them back again [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newinventionideas.net/wp-content/uploads/2010/11/famous-inventions.jpg" alt="" title="famous inventions" width="380" height="332" class="aligncenter size-full wp-image-193" /></p>
<p>Listed below are the most famous inventions of all time that changed world history and the way people live:</p>
<p><strong>The Telephone</strong><br />
The telephone is a device that turns speech and other sounds into electrical signals for transmission by cable to another destination, ın which another phone receives the electrical signals and transforms them back again directly into identifiable sounds. In 1875, Alexander Graham Bell created the very first telephone that carried electrically a person&#8217;s voice.</p>
<p><strong>Penicillin</strong><br />
Penicillin was uncovered by Alexander Fleming in 1928. Andrew Moyer patented the very first technique of commercial manufacturing of penicillin in 1948. In 1928, Sir Alexander Fleming noticed that colonies of the bacterium Staphylococcus aureus can be demolished by the mold Penicillium notatum, demonstrating that there was an anti-bacterial agent there in theory. This basic principle later on resulted to drugs that can eliminate specific kinds of disease-causing microorganisms inside of the human body. At the time, however, the significance of Alexander Fleming&#8217;s breakthrough was not really acknowledged. Use of penicillin did not start right up until the 1940s when Howard Florey and Ernst Chain separated the active element and produced a powdery form of the medicine.</p>
<p><strong>Television set</strong><br />
In 1884, Paul Nipkow directed images over wires employing a revolving steel disk technology with eighteen lines of image resolution. Television after that developed along 2 routes, mechanical based on Nipkow&#8217;s revolving disks, and digital based on the cathode ray tube. American Charles Jenkins and Scotsman John Baird adopted the mechanical design while Philo Farnsworth, operating separately in San francisco bay area, and Russian émigré Vladimir Zworkin, doing work for Westinghouse and subsequently RCA, enhanced the electronic design.</p>
<p><strong>Automobile</strong><br />
In 1769, the earliest self-powered road motor vehicle was built by French technician, Nicolas Joseph Cugnot. Then again, it was a steam-powered design. In 1885, Karl Benz created and assembled the world&#8217;s very first useful vehicle to be motorized by an internal-combustion engine. In 1885, Gottlieb Daimler took the internal combustion engine one step further and patented what exactly is commonly thought to be the model of the modern day gasoline engine and afterwards constructed the world&#8217;s very first four-wheeled automobile.</p>
<p><strong>Camera</strong><br />
In 1814, Joseph Nicéphore Niépce developed the very first photographic graphic using a camera obscura, then again, the picture needed 8 hours of daylight exposure and faded after. Louis-Jacques-Mandé Daguerre is regarded as the creator of the very first useful procedure of photography in 1837.</p>
<p><strong>Sewing Machine</strong><br />
The very first working sewing machine was developed by the French tailor, Barthelemy Thimonnier, in 1830. In 1834, Walter Hunt created America&#8217;s very first (to some degree) effective stitching machine. Elias Howe patented the initial lockstitch sewing machine in 1846. Isaac Singer designed the up-and-down movement system. In 1857, James Gibbs patented the very first chain-stitch single-thread sewing machine. Helen Augusta Blanchard trademarked the very first zig-zag stitch machine in 1873.</p>
<p><strong>The Light Bulb</strong><br />
As opposed to common perception, Thomas Alva Edison did not &#8220;create&#8221; the light bulb, instead he developed upon a 50-year-old concept. In 1809, Humphry Davy, an English chemist, developed the first electric powered light. In 1878, Sir Joseph Wilson Swan, an English physicist, was the initial person to create a useful and long lasting electic lightbulb (13.5 hours) using a carbon fiber filament. In 1879, Thomas Alva Edison devised a carbon filament that used up for 40 hours.</p>
<p><strong>Computers</strong><br />
There are lots of important milestones in the the historical past of personal computers, beginning with 1936, when Konrad Zuse constructed the very first openly programmable computer system.</p>
]]></content:encoded>
			<wfw:commentRss>http://newinventionideas.net/188/famous-inventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Interesting Concepts from Electrolux Design Lab 2010</title>
		<link>http://newinventionideas.net/166/5-interesting-concepts-from-electrolux-design-lab-2010/</link>
		<comments>http://newinventionideas.net/166/5-interesting-concepts-from-electrolux-design-lab-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:08:07 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[appliance design]]></category>
		<category><![CDATA[automatic washing machine]]></category>
		<category><![CDATA[bedroom design]]></category>
		<category><![CDATA[electrolux design 1st]]></category>
		<category><![CDATA[electrolux design competition 2010]]></category>
		<category><![CDATA[electrolux design lab]]></category>
		<category><![CDATA[electrolux global design]]></category>
		<category><![CDATA[electrolux kitchen design]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[kitchen design layout]]></category>
		<category><![CDATA[kitchen design pictures]]></category>
		<category><![CDATA[living room design]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=166</guid>
		<description><![CDATA[Electrolux Design Lab 2010 is global competition geared towards undergraduate and graduate industrial design students to create home appliances that consider shrinking domestic spaces. These ideas will actually shape how people prepare and store food, wash clothes, and do dishes in the future ( year 2050) when 74% of the world’s population are predicted to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electroluxdesignlab.com/" target="_blank">Electrolux Design Lab 2010</a> is global competition geared towards undergraduate and graduate industrial design students to create home appliances that consider shrinking domestic spaces. </p>
<p>These ideas will actually shape how people prepare and store food, wash clothes, and do dishes in the future ( year 2050) when 74% of the world’s population are predicted to live in an urban environment. I find the following new invention ideas very interesting:<br />
<!--adsensestart--></p>
<h2>The Kitchen Hideaway</h2>
<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/kitchen-hideaway.jpg" alt="" title="kitchen hideaway" width="550" height="431" class="aligncenter size-full wp-image-168" />The Kitchen Hideaway is a virtual reality concept that allows the inhabitants of a communal building to imagine being in a kitchen, preparing a particular meal rather than having to actually do this for themselves. The thoughts of the user are then transmitted to robotic chefs within the building who then prepare the visualised meal in a real kitchen and with real ingredients.  In effect, the headset replaces the need for kitchen appliances in individual dwellings, saving space through creative thinking.</p>
<h2>All-In-One Kitchen Shelving</h2>
<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/elements-modular-kitchen.jpg" alt="" title="elements modular kitchen" width="550" height="344" class="aligncenter size-full wp-image-172" />Mathew Gilbride’s modular, wall-mounted appliance provides flexible modes of cooking, refrigeration, air conditioning, lighting, and environmental design whilst reducing space. The appliance draws power wirelessly through ‘powermat’ technology applied to the wall, which is supplemented through solar energy as required.<br />
<span id="more-166"></span></p>
<h2>Wall Mounted Air Purification</h2>
<p><a href="http://newinventionideas.net/wp-content/uploads/2010/06/wall-mounted-air-purification.jpg"><img src="http://newinventionideas.net/wp-content/uploads/2010/06/wall-mounted-air-purification.jpg" alt="" title="wall mounted air purification" width="549" height="330" class="aligncenter size-full wp-image-177" /></a>The GAIA Root concept is a self sustaining, wall mounted ‘personal ecosystem’ that creates energy from a living wall of plants providing air circulation, air purification and temperature control abilities. Envisaged as a personal touch of green, the wall units are modular so can be fitted in to homes and apartments of different sizes as required to provide individualised clean air whilst taking a minimum of space.</p>
<h2>Hand Held Washing Machine</h2>
<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/Hand-Held-Washing-Machine.jpg" alt="" title="Hand Held Washing Machine" width="550" height="346" class="aligncenter size-full wp-image-178" />Taking its inspiration from the humble steam iron, the Lupe is a hand held waterless ‘washing machine’. At the same time as it cleans clothing, the Lupe also dries and irons, removing the need for individual space intensive appliances. A translucent body magnifies dust, bacteria and other impurities on the textiles, to confirm if such unwanted elements have been removed.</p>
<h2>All in One Laundry Concept</h2>
<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/All-in-One-Laundry-Concept.jpg" alt="" title="All in One Laundry Concept" width="550" height="428" class="aligncenter size-full wp-image-179" />The Clean Closet is essentially a closet that washes clothing. Textiles are scanned for impurities and cleaned accordingly with molecular technology that removes dirt and odours. The concept replaces the laundry basket, the wash ing machine, and drying cabinet to save space and, as no water is used in the process, is kinder to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://newinventionideas.net/166/5-interesting-concepts-from-electrolux-design-lab-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Radiotelescope Unveiled</title>
		<link>http://newinventionideas.net/160/worlds-biggest-radiotelescope-unveiled/</link>
		<comments>http://newinventionideas.net/160/worlds-biggest-radiotelescope-unveiled/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:08:07 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[arecibo radio telescope]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[infrared telescope]]></category>
		<category><![CDATA[largest radio telescope]]></category>
		<category><![CDATA[light telescope]]></category>
		<category><![CDATA[microwave telescope]]></category>
		<category><![CDATA[optical telescope]]></category>
		<category><![CDATA[radio telescope images]]></category>
		<category><![CDATA[reflecting telescope]]></category>
		<category><![CDATA[refracting telescope]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space telescope]]></category>
		<category><![CDATA[spectroscope]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=160</guid>
		<description><![CDATA[Researchers in the Netherlands officially launched the biggest radiotelescope on the planet yesterday, stating it was able to uncover weak signals from almost as far back as the Big Bang. The LOFAR (LOw Frequency ARray) is made of 25,000 little antennas approximately between 50 centimetres and 2 metres across, rather than a conventional large dish, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/lofar.jpg" alt="" title="lofar" width="500" height="343" class="aligncenter size-full wp-image-162" /><!--adsensestart--><br />
Researchers in the Netherlands officially launched the biggest radiotelescope on the planet yesterday, stating it was able to uncover weak signals from almost as far back as the Big Bang.</p>
<p>The LOFAR (LOw Frequency ARray) is made of 25,000 little antennas approximately between 50 centimetres and 2 metres across, rather than a conventional large dish, said Femke Boekhorst of the Netherlands Radioastronomy Institute. It is structured close to the northeastern Dutch town of Assen, however the antennas are dispersed across the rest of the Netherlands as well as in Germany, Sweden, France and Britain.<br />
<span id="more-160"></span><br />
&#8220;Today we have launched the biggest radiotelescope in the world. When you combine all the antennas you get a giant telescope with a diameter of about 1,000 kilometres (600 miles),&#8221; Boekhorst told AFP. &#8220;The observations that we will be able to make will allow us to learn more about the origin of the universe, back to the moment right after the Big Bang,&#8221; she added.</p>
<p>The information collected by the telescope will be handled by a supercomputer at the university of Groningen after which transported to the institute.</p>
<p>(c) 2010 AFP</p>
]]></content:encoded>
			<wfw:commentRss>http://newinventionideas.net/160/worlds-biggest-radiotelescope-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Light Sensor to Minimize Power Use in Offices</title>
		<link>http://newinventionideas.net/148/wireless-light-sensor-to-minimize-power-use-in-offices/</link>
		<comments>http://newinventionideas.net/148/wireless-light-sensor-to-minimize-power-use-in-offices/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:58:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[adura technologies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electrical use]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[light monitoring]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[office lighting]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[smart grid technology]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless light]]></category>
		<category><![CDATA[wireless light monitoring]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=148</guid>
		<description><![CDATA[A San Francisco firm has designed a wireless light-monitoring system that it claims can reduce the power usage of office buildings by about 40 %. The technology, developed by Adura Technologies, can dim or turn off lighting to correspond with changes in the hours of daylight and makes it possible for workers to remotely switch [...]]]></description>
			<content:encoded><![CDATA[<p><center><object type="application/x-shockwave-flash" data="http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/proteus2.swf" width="500" height="416"><param name="FlashVars" value="playerMode=embedded&#038;allowFullScreen=1&#038;flavor=EmbeddedPlayerVersion&#038;showOptions=0&#038;skin=http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/skins/proteus-tr.png&#038;autoPlay=false&#038;movieAspect=4.3&#038;embeddingAllowed=true&#038;clockColor=0x3b3b3b&#038;paramsURI=http%3A%2F%2Fvideo.techrepublic.com.com%2F2461-19179_11-407696.xml%3Fwidth%3D432%26height%3D362%26ptype%3D6475%26mode%3Dembedded%26autoplay%3Dfalse%26mode%3Dembedded%26nc%3D1276446870972" /><param name="movie" value="http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/proteus2.swf" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always"></object></center><br />
<!--adsensestart--><br />
A San Francisco firm has designed a wireless light-monitoring system that it claims can reduce the power usage of office buildings by about 40 %. The technology, developed by Adura Technologies, can dim or turn off lighting to correspond with changes in the hours of daylight and makes it possible for workers to remotely switch lights off and on. </p>
<p>The system’s “smart grid” technology assigns an Internet protocol address to every lighting and electrical socket, offering building managers with a comprehensive snapshot of simply how much power is being utilized in some building and ways in which that usage can be minimized.<br />
<span id="more-148"></span><br />
 “I can give you your carbon footprint by cubicle or by room,” said Adura chief executive Jack Bolick. In a latest examination by the Pacific Gas and Electric Company, providing workers wireless power over the 3 lights nearest to their workstation and enabling them to switch all of them on or off separately lower the electricity used by the building’s lighting by as much as 72 %. U.S. companies shell out around $33 billion per year on lighting.</p>
<p><a href="http://www.trendhunter.com/trends/wireless-light-monitoring" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newinventionideas.net/148/wireless-light-sensor-to-minimize-power-use-in-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 4 U Diabetic Temporary Tattoos</title>
		<link>http://newinventionideas.net/137/just-4-u-diabetic-temporary-tattoos/</link>
		<comments>http://newinventionideas.net/137/just-4-u-diabetic-temporary-tattoos/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:51:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[child medical bracelet]]></category>
		<category><![CDATA[children diabetes bracelet]]></category>
		<category><![CDATA[cute diabetes bracelet]]></category>
		<category><![CDATA[diabetes bracelet]]></category>
		<category><![CDATA[diabetes bracelet for kids]]></category>
		<category><![CDATA[diabetes id bracelet]]></category>
		<category><![CDATA[fashionable diabetes bracelet]]></category>
		<category><![CDATA[free diabetes bracelet]]></category>
		<category><![CDATA[kids medical bracelet]]></category>
		<category><![CDATA[medical charm]]></category>
		<category><![CDATA[medical id bracelet]]></category>
		<category><![CDATA[medical jewelry]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=137</guid>
		<description><![CDATA[Diabetes is really a critical condition and whenever one does not put on his or her health medical alert bracelet, it could be dangerous. The challenge for many parents of diabetic kids is the fact that donning the health medical alert bracelet does not usually get the job done. Inventor Ruth O&#8217;Hara thought a tattoo [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/Just-4-U-Diabetic-Temporary-Tattoos.jpg" alt="" title="Just 4 U Diabetic Temporary Tattoos" width="500" height="335" class="aligncenter size-full wp-image-141" /><!--adsensestart-->Diabetes is really a critical condition and whenever one does not put on his or her health medical alert bracelet, it could be dangerous. The challenge for many parents of diabetic kids is the fact that donning the health medical alert bracelet does not usually get the job done. Inventor Ruth O&#8217;Hara thought a tattoo is a great idea to have the data impressed on her boy&#8217;s arm.</p>
<p>Thus, <a href="http://www.fifty50pharmacy.com/Merchant2/merchant.mvc?Screen=PROD&#038;Product_Code=tattoos&#038;Store_Code=F5&#038;Category_Code=Specials" target="_blank">Just 4 U Diabetic Tattoos</a> was created. It typically lasts for five to seven days, obviously adequate to cover the school week, so when it wears or washes off, it can very easily get replaced. In fact, the tattoo can simply be removed with a little bit of alcohol or baby oil. The washable tats are multi-colored and include an choice of fun backgrounds with the medical alert logo.</p>
<p>&#8220;While I understand the intent of the law, and under any other circumstance would not want my child to have a tattoo, I truly believe that a tattoo might well be life saving for a person with a life-threatening disease,&#8221; said O&#8217;Hara who has a 12-year-old diabetic son.</p>
<p><a href="http://inventorspot.com/articles/new_medical_ids_diabetic_kids_tatoos_43037" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newinventionideas.net/137/just-4-u-diabetic-temporary-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humet Portable Vital Sign Monitor</title>
		<link>http://newinventionideas.net/120/humet-portable-vital-sign-monitor/</link>
		<comments>http://newinventionideas.net/120/humet-portable-vital-sign-monitor/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:10:26 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[blood pressure monitor]]></category>
		<category><![CDATA[ge vital signs monitor]]></category>
		<category><![CDATA[humet monitor device]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[philips vital signs monitor]]></category>
		<category><![CDATA[portable vital signs monitor]]></category>
		<category><![CDATA[refurbished vital signs monitor]]></category>
		<category><![CDATA[used vital signs monitor]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=120</guid>
		<description><![CDATA[In case you or any member of your household has heart problems, you already know the endless worries regarding your wellbeing. This gadget, so tiny as a mobile phone, is built to keep track of your vital signs regularly, and not just that, it logs them and analyses them. In this way it is possible [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/humet-vital-sign-monitor.jpg" alt="" title="humet vital sign monitor" width="500" height="348" class="aligncenter size-full wp-image-128" /><!--adsensestart-->In case you or any member of your household has heart problems, you already know the endless worries regarding your wellbeing. This gadget, so tiny as a mobile phone, is built to keep track of your vital signs regularly, and not just that, it logs them and analyses them. </p>
<p>In this way it is possible to recognize if things are ok with your health and may also help your physician by providing him precise information so in return he can provide you with a much better prognosis. Additionally, it has a GPS unit to trace wherever you are and a GSM module to help you send out an emergency signal any time you want to or if the Humet detects you&#8217;re having difficulties. Petr Fiala developed this life saving idea for the Czech company PRINCIP.</p>
<p><a href="http://www.trendhunter.com/trends/humet-from-petr-fiala" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newinventionideas.net/120/humet-portable-vital-sign-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Opener-Lighter Concept from Aneta Kostanska</title>
		<link>http://newinventionideas.net/114/bottle-opener-lighter-concept-from-aneta-kostanska/</link>
		<comments>http://newinventionideas.net/114/bottle-opener-lighter-concept-from-aneta-kostanska/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:50:30 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Aneta Kostanska]]></category>
		<category><![CDATA[bar bottle opener]]></category>
		<category><![CDATA[beer bottle opener]]></category>
		<category><![CDATA[bottle opener keychain]]></category>
		<category><![CDATA[custom bottle opener]]></category>
		<category><![CDATA[hand held bottle opener]]></category>
		<category><![CDATA[lighter bottle announced]]></category>
		<category><![CDATA[lighter bottle opener]]></category>
		<category><![CDATA[lighter keychain bottle opener]]></category>
		<category><![CDATA[wine bottle opener]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=114</guid>
		<description><![CDATA[The bottle opener-lighter from Aneta Kostanska is really an amazing concept. Opening a bottle using a lighter is possible, however it will always be a challenging activity and calls for some practice. The bottle opener-lighter has fashionable design as well as a functionality which will allow it to be the envy of all other lighters. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/bottle-opener-lighter.jpg" alt="" title="bottle opener lighter" width="500" height="462" class="aligncenter size-full wp-image-115" /><br />
<!--adsensestart--><br />
The bottle opener-lighter from Aneta Kostanska is really an amazing concept. Opening a bottle using a lighter is possible, however it will always be a challenging activity and calls for some practice. The bottle opener-lighter has fashionable design as well as a functionality which will allow it to be the envy of all other lighters. I really don&#8217;t smoke cigarettes, yet even I would like to have one of these brilliant lighters by Aneta Kostanska.</p>
<p>The eye-catching and easy to use design evolved as the result of an evaluation of the human hand and exactly how we capture such tools. The ultimate outcome is a clever and practical device that any person would like to integrate together with his or her everyday routine.</p>
<p><a href="http://www.tuvie.com/bottle-opener-lighter-features-dual-functionality-with-smart-and-innovative-appearance/" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newinventionideas.net/114/bottle-opener-lighter-concept-from-aneta-kostanska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeatBelly Exercise Equipment</title>
		<link>http://newinventionideas.net/108/beatbelly-exercise-equipment/</link>
		<comments>http://newinventionideas.net/108/beatbelly-exercise-equipment/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:36:10 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Sports and Outdoors]]></category>
		<category><![CDATA[abdominal exercise equipment]]></category>
		<category><![CDATA[beatbelly belly bulge]]></category>
		<category><![CDATA[beatbelly belly fat]]></category>
		<category><![CDATA[beatbelly blood sugar levels]]></category>
		<category><![CDATA[beatbelly exercise]]></category>
		<category><![CDATA[belly ab exercise machines]]></category>
		<category><![CDATA[belly equipment abdominal exercises]]></category>
		<category><![CDATA[belly equipment burner]]></category>
		<category><![CDATA[exercise equipment for abs]]></category>
		<category><![CDATA[fitness equipment]]></category>
		<category><![CDATA[weight lifting equipment]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=108</guid>
		<description><![CDATA[A unique brand new piece of workout equipment is believed to have the ability to help reinforce core muscle tissues and boost overall flexibility is growing in popularity throughout Europe. The BeatBelly, developed in the Netherlands, is said to deliver more than a good work out, but at the same time may serve as a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newinventionideas.net/wp-content/uploads/2010/06/beatbelly.jpg" alt="" title="beatbelly" width="500" height="436" class="aligncenter size-full wp-image-110" /><!--adsensestart--><br />
A unique brand new piece of workout equipment is believed to have the ability to help reinforce core muscle tissues and boost overall flexibility is growing in popularity throughout Europe. The <a href="http://www.beatbelly.com/en/" target="_blank">BeatBelly</a>, developed in the Netherlands, is said to deliver more than a good work out, but at the same time may serve as a source of physical therapy for the injured or aging adults.<br />
<span id="more-108"></span><br />
The BeatBelly allows you to perform exercises that strengthen your torso and abdomen and increases flexibility. Training with the BeatBelly is intuitive, highly effective and easy to sustain. It is not just an attractive looking product for a comfortable work-out. The product is also a very effective method for Core Stability Training. Thanks to the comfortable sitting position, you can dose your training effort very well, which helps you to keep up your training programme.</p>
<p>Even though related kinds of exercise gear might have recently existed out there, BeatBelly’s ergonomic, extremely versatile style is exactly what sets it apart – enabling it to be utilized in a fitness center, a corporate workplace, or your very own family room.</p>
<p><a href="http://www.psfk.com/2010/06/beat-belly.html" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newinventionideas.net/108/beatbelly-exercise-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anil Gupta&#8217;s Inspiring TED Talk about Invention</title>
		<link>http://newinventionideas.net/100/anil-guptas-inspiring-ted-talk-about-invention/</link>
		<comments>http://newinventionideas.net/100/anil-guptas-inspiring-ted-talk-about-invention/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:08:10 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Innovation Tips]]></category>
		<category><![CDATA[creativity tips]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[innovation guide]]></category>
		<category><![CDATA[innovation strategy]]></category>
		<category><![CDATA[innovation techniques]]></category>
		<category><![CDATA[innovation top tips]]></category>
		<category><![CDATA[invention tips]]></category>
		<category><![CDATA[technology tips]]></category>

		<guid isPermaLink="false">http://newinventionideas.net/?p=100</guid>
		<description><![CDATA[Anil Gupta created the Honey Bee Network to support grassroots innovators who are rich in knowledge, but not in resources. His talk at TED touches on his hunt for the developing world&#8217;s unsung inventors &#8211; indigenous entrepreneurs whose ingenuity, hidden by poverty, could change many people&#8217;s lives. He shows how the Honey Bee Network helps [...]]]></description>
			<content:encoded><![CDATA[<p>Anil Gupta created the Honey Bee Network to support grassroots innovators who are rich in knowledge, but not in resources. His talk at TED touches on his  hunt for the developing world&#8217;s unsung inventors &#8211; indigenous entrepreneurs whose ingenuity, hidden by poverty, could change many people&#8217;s lives. He shows how the Honey Bee Network helps them build the connections they need &#8211; and gain the recognition they deserve.<br />
<!--adsensestart--><br />
